NATIONAL SENIOR TEAMS - MATCH 2
Board No: 12
Dealer: W, Vul: NS, Room Datum: 940
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BOCK | 2 EWART | 3![]() | 8D | 10 | 130 | -16 | 16 | |||
23 KELLY | 21 LISLE | 3![]() | 2S | 12 | 230 | -9 | 9 | |||
10 QUAIL | 6 HUTTON | 4![]() | KD | 13 | 710 | -12 | 12 | |||
18 FINIKIOTIS | 9 VAN VUCHT | 4![]() | KD | 13 | 710 | 1 | -1 | |||
14 MORGAN-KING | 17 LACHMAN | 4![]() | AD | 13 | 710 | 0 | 0 | |||
9 VAN VUCHT | 18 FINIKIOTIS | 4![]() | 2S | 12 | 680 | -1 | 1 | |||
19 CALLANDER | 11 MUNRO | 4![]() | 7C | 12 | 680 | -13 | 13 | |||
24 WILLIAMS | 3 KANETKAR | 4![]() | AD | 9 | 100 | -17 | 17 | |||
12 STRASSER | 7 STERN | 4![]() | KD | 12 | 680 | -13 | 13 | |||
1 LORENTZ | 4 HOFFMAN | 4![]() | AD | 11 | 650 | -13 | 13 | |||
22 BAYLISS | 15 GLOVER | 4![]() | 6D | 10 | 620 | -13 | 13 | |||
17 LACHMAN | 14 MORGAN-KING | 5![]() | AD | 13 | 710 | 0 | 0 | |||
21 LISLE | 23 KELLY | 5![]() | AD | 11 | 650 | 9 | -9 | |||
2 EWART | 13 BOCK | 6![]() | KD | 13 | 1460 | 16 | -16 | |||
4 HOFFMAN | 1 LORENTZ | 6![]() | KD | 13 | 1460 | 13 | -13 | |||
8 VADAS | 20 MILLER | 6![]() | KD | 13 | 1460 | 17 | -17 | |||
11 MUNRO | 19 CALLANDER | 6![]() | 2S | 12 | 1430 | 13 | -13 | |||
7 STERN | 12 STRASSER | 6![]() | 8D | 13 | 1460 | 13 | -13 | |||
15 GLOVER | 22 BAYLISS | 6![]() | 2S | 12 | 1430 | 13 | -13 | |||
16 ASKEW | 5 FREE | 6![]() | 7D | 13 | 1460 | 0 | 0 | |||
20 MILLER | 8 VADAS | 6![]() | AD | 11 | 100 | -17 | 17 | |||
5 FREE | 16 ASKEW | 6![]() | KD | 13 | 1460 | 0 | 0 | |||
3 KANETKAR | 24 WILLIAMS | 6![]() | 2H | 13 | 1460 | 17 | -17 | |||
6 HUTTON | 10 QUAIL | 6![]() | 8D | 12 | 1430 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 12 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|