NATIONAL SENIOR TEAMS - MATCH 5
Board No: 12
Dealer: W, Vul: NS, Room Datum: -180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 VADAS | 1 LORENTZ | 5![]() | QH | 11 | 400 | -6 | 6 | |||
6 HUTTON | 2 EWART | 5![]() | QH | 11 | 400 | -6 | 6 | |||
14 MORGAN-KING | 3 KANETKAR | 1NT E | 4S | 8 | 120 | 1 | -1 | |||
7 STERN | 4 HOFFMAN | 2![]() | 5H | 11 | 150 | -5 | 5 | |||
17 LACHMAN | 5 FREE | 2![]() | 8H | 11 | 150 | -1 | 1 | |||
2 EWART | 6 HUTTON | 3![]() | 7S | 11 | 150 | 6 | -6 | |||
4 HOFFMAN | 7 STERN | 5![]() | 4S | 10 | 50 | 5 | -5 | |||
1 LORENTZ | 8 VADAS | 2NT E | 5H | 10 | 180 | 6 | -6 | |||
22 BAYLISS | 9 VAN VUCHT | 3![]() | 5H | 11 | 150 | 0 | 0 | |||
12 STRASSER | 10 QUAIL | 3![]() | QH | 11 | 150 | 0 | 0 | |||
13 BOCK | 11 MUNRO | 3![]() | QH | 11 | 150 | 12 | -12 | |||
10 QUAIL | 12 STRASSER | 2![]() | 4S | 11 | 150 | 0 | 0 | |||
11 MUNRO | 13 BOCK | 2![]() | 3S | 5 | 800 | -12 | 12 | |||
3 KANETKAR | 14 MORGAN-KING | 3![]() | TD | 11 | 150 | -1 | 1 | |||
23 KELLY | 15 GLOVER | 4![]() | 7S | 11 | 150 | -5 | 5 | |||
24 WILLIAMS | 16 ASKEW | 2![]() | TC | 6 | 200 | -2 | 2 | |||
5 FREE | 17 LACHMAN | 2![]() | 4S | 10 | 130 | 1 | -1 | |||
21 LISLE | 18 FINIKIOTIS | 1NT E | 4S | 10 | 180 | 6 | -6 | |||
20 MILLER | 19 CALLANDER | 4![]() | 2S | 11 | 150 | 0 | 0 | |||
19 CALLANDER | 20 MILLER | 4![]() | QH | 11 | 150 | 0 | 0 | |||
18 FINIKIOTIS | 21 LISLE | 5![]() | AD | 11 | 400 | -6 | 6 | |||
9 VAN VUCHT | 22 BAYLISS | 3![]() | 4S | 11 | 150 | 0 | 0 | |||
15 GLOVER | 23 KELLY | 3NT W | QH | 8 | 50 | 5 | -5 | |||
16 ASKEW | 24 WILLIAMS | 4![]() | AD | 11 | 150 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 12 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|