BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 2
Board No: 12
Dealer: W, Vul: NS, Room Datum: -130
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 RYRIE | 4 MINOGUE | Adjusted score | 0 | 0 | ||||||
| 1 BELL | 2 KLOREN | 1NT N | QD | 6 | 100 | 0 | 0 | |||
| 9 RALPHS | 3 WICKMAN | 1NT N | 6H | 7 | 90 | 5 | -5 | |||
| 6 MCGARVA | 8 MARDUS | 1NT N | QD | 7 | 90 | 10 | -10 | |||
| 4 MINOGUE | 7 RYRIE | 1NT N | QD | 6 | 100 | 0 | 0 | |||
| 2 KLOREN | 1 BELL | 1NT N | 5D | 6 | 100 | 0 | 0 | |||
| 5 THEARLE | 10 MCCARTHY | 2NT N | 5D | 6 | 200 | 0 | 0 | |||
| 3 WICKMAN | 9 RALPHS | 2NT N | 5D | 7 | 100 | -5 | 5 | |||
| 10 MCCARTHY | 5 THEARLE | 2NT N | 3C | 6 | 200 | 0 | 0 | |||
| 8 MARDUS | 6 MCGARVA | 3NT N | AD | 5 | 400 | -10 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 | AQ8 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
QT2 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
K92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T653 | KJ72 | |||||||||||||||||||||||||||||||||||||||||||||||||
K854 | J96 | |||||||||||||||||||||||||||||||||||||||||||||||||
T3 | AQJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ2 | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver