NATIONAL SENIOR TEAMS - MATCH 8
Board No: 12
Dealer: W, Vul: NS, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
23 KELLY | 18 FINIKIOTIS | 4![]() | 2C | 10 | 420 | 1 | -1 | |||
17 LACHMAN | 9 VAN VUCHT | 4![]() | 2H | 11 | 450 | 0 | 0 | |||
9 VAN VUCHT | 17 LACHMAN | 4![]() | 3H | 11 | 450 | 0 | 0 | |||
8 VADAS | 13 BOCK | 4![]() | 3H | 11 | 450 | 0 | 0 | |||
5 FREE | 2 EWART | 4![]() | 3H | 11 | 450 | 0 | 0 | |||
1 LORENTZ | 6 HUTTON | 3NT W | 3H | 11 | 460 | 0 | 0 | |||
18 FINIKIOTIS | 23 KELLY | 4![]() | 3H | 11 | 450 | -1 | 1 | |||
20 MILLER | 11 MUNRO | 4![]() | 3H | 12 | 480 | -2 | 2 | |||
21 LISLE | 19 CALLANDER | 4![]() | 3H | 10 | 420 | 0 | 0 | |||
22 BAYLISS | 24 WILLIAMS | 4![]() | 3H | 11 | 450 | 0 | 0 | |||
10 QUAIL | 15 GLOVER | 4![]() | 3H | 11 | 450 | -1 | 1 | |||
13 BOCK | 8 VADAS | 4![]() | 4D | 11 | 450 | 0 | 0 | |||
4 HOFFMAN | 3 KANETKAR | 4![]() | 5D | 11 | 450 | -1 | 1 | |||
6 HUTTON | 1 LORENTZ | 4![]() | 5D | 11 | 450 | 0 | 0 | |||
24 WILLIAMS | 22 BAYLISS | 4![]() | 5D | 11 | 450 | 0 | 0 | |||
14 MORGAN-KING | 7 STERN | 4![]() | 5D | 11 | 450 | -1 | 1 | |||
15 GLOVER | 10 QUAIL | 4![]() | 5D | 10 | 420 | 1 | -1 | |||
12 STRASSER | 16 ASKEW | 4![]() | JC | 10 | 420 | -1 | 1 | |||
3 KANETKAR | 4 HOFFMAN | 4![]() | JC | 10 | 420 | 1 | -1 | |||
19 CALLANDER | 21 LISLE | 4![]() | JC | 10 | 420 | 0 | 0 | |||
2 EWART | 5 FREE | 4![]() | JH | 11 | 450 | 0 | 0 | |||
16 ASKEW | 12 STRASSER | 3NT W | TC | 9 | 400 | 1 | -1 | |||
7 STERN | 14 MORGAN-KING | 4![]() | TC | 10 | 420 | 1 | -1 | |||
11 MUNRO | 20 MILLER | 4![]() | TC | 10 | 420 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 12 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|