SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 12
Dealer: W, Vul: NS, Room Datum: 430
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 | 93 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AQ732 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A75 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | JT54 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT2 | K98764 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT86 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT8642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
K53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver