TWO DAY PAIRS - MATCH 1
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 4 N | 5H | 10 | 620 | 3.33 | -3.33 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 5 N | AC | 10 | 100 | -12.67 | 12.67 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 5 N | 2D | 11 | 650 | 4.67 | -4.67 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 4 N | 5H | 11 | 650 | 4.67 | -4.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 | A7654 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
A976 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ43 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
T543 | Q762 | |||||||||||||||||||||||||||||||||||||||||||||||||
8643 | AQ952 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver