TWO DAY PAIRS - MATCH 5
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 7 ROBYN CARROLL / JENNY WALPOLE | 1NT W | 6S | 7 | 90 | -3.33 | 3.33 | |||
| 1 JIM STEWART / DAVID OWEN | 2 ROBYN STANHOPE / LIZ SHONK | 1NT W | 6S | 7 | 90 | -3.33 | 3.33 | |||
| 8 DAVID BURN / PERELLE SCALES | 5 CATHERINE WHIDDON / DAVID FARMER | 2NT W | 6H | 6 | 100 | 3.33 | -3.33 | |||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 6 PAUL BRAKE / KIM MCDONALD | 3NT W | 6H | 7 | 100 | 3.33 | -3.33 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 | 6 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
Q9764 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ984 | T5 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT2 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q92 | AT63 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | AKT82 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver