SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 12
Dealer: W, Vul: NS, Room Datum: -460
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 | QJ85 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
43 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT2 | A94 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK96 | QJT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJT64 | 972 | |||||||||||||||||||||||||||||||||||||||||||||||||
| K76 | |||||||||||||||||||||||||||||||||||||||||||||||||
763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver