BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 2
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BELL | 2 KLOREN | 2NT W | KD | 6 | 200 | 0 | 0 | |||
| 2 KLOREN | 1 BELL | 3 W | AC | 7 | 200 | 0 | 0 | |||
| 3 WICKMAN | 9 RALPHS | 2NT W | KD | 5 | 300 | 9 | -9 | |||
| 4 MINOGUE | 7 RYRIE | 3 N | AS | 6 | 300 | -9 | 9 | |||
| 5 THEARLE | 10 MCCARTHY | 2NT W | KD | 7 | 100 | 7 | -7 | |||
| 6 MCGARVA | 8 MARDUS | 2NT W | JD | 8 | 120 | -1 | 1 | |||
| 7 RYRIE | 4 MINOGUE | 3 S | AH | 9 | 110 | 9 | -9 | |||
| 8 MARDUS | 6 MCGARVA | 3 N | AS | 8 | 100 | 1 | -1 | |||
| 9 RALPHS | 3 WICKMAN | 2NT W | 8H | 8 | 120 | -9 | 9 | |||
| 10 MCCARTHY | 5 THEARLE | 2 S | 2C | 6 | 200 | -7 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | 84 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K932 | AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ3 | JT52 | |||||||||||||||||||||||||||||||||||||||||||||||||
A83 | T74 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q92 | K85 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver