SOUTH WEST PACIFIC TEAMS - MATCH 11
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -570
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | 94 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K76 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A8732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | AQT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT8 | QJ95432 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT65 | | |||||||||||||||||||||||||||||||||||||||||||||||||
Q964 | K5 | |||||||||||||||||||||||||||||||||||||||||||||||||
87653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
J87432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver