BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 5
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 130
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MINOGUE | 1 BELL | 3 X E | AD | 6 | 800 | 12 | -12 | |||
| 3 WICKMAN | 10 MCCARTHY | 3 W | AC | 7 | 200 | 9 | -9 | |||
| 5 THEARLE | 8 MARDUS | 4 S | KH | 8 | 200 | 3 | -3 | |||
| 2 KLOREN | 7 RYRIE | 2NT S | 2S | 11 | 210 | 2 | -2 | |||
| 6 MCGARVA | 9 RALPHS | 3 E | AD | 6 | 300 | 0 | 0 | |||
| 9 RALPHS | 6 MCGARVA | 3 E | AS | 6 | 300 | 0 | 0 | |||
| 7 RYRIE | 2 KLOREN | 3 S | KH | 10 | 130 | -2 | 2 | |||
| 8 MARDUS | 5 THEARLE | 5 S | KH | 8 | 300 | -3 | 3 | |||
| 10 MCCARTHY | 3 WICKMAN | 3NT N | 5H | 7 | 200 | -9 | 9 | |||
| 1 BELL | 4 MINOGUE | 2 S | KH | 9 | 110 | -12 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | 3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J42 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
852 | JT764 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ83 | AT95 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
K5 | 843 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver