SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 340
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | K852 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT875 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
764 | T | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | J2 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT875 | AK9 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ7 | QT96543 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver