SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -70
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | 74 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
Q975 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J6 | AK985 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT43 | A8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | JT982 | |||||||||||||||||||||||||||||||||||||||||||||||||
J7632 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
QT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver