SOUTH WEST PACIFIC TEAMS - MATCH 11
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -160
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | QJT3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T652 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
98654 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
974 | AQ | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | J98653 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ84 | KQ93 | |||||||||||||||||||||||||||||||||||||||||||||||||
K72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver