NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -90
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 J THOMPSON | 4 TRAVIS | 1NT N | 2C | 7 | 90 | 1 | -1 | |||
| 4 TRAVIS | 3 J THOMPSON | 1 N | 5S | 7 | 70 | -1 | 1 | |||
| 6 ASHTON | 5 MINSK | 1NT E | 4D | 7 | 90 | 5 | -5 | |||
| 7 DALLEY | 8 B THOMPSON | 1NT N | 5S | 6 | 100 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 1NT N | 5S | 6 | 100 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 1NT W | QC | 8 | 120 | 2 | -2 | |||
| 1 LAZER | 2 WESTON | 1NT N | 5C | 5 | 200 | -2 | 2 | |||
| 5 MINSK | 6 ASHTON | 2 S | JS | 5 | 300 | -5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | 862 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ98 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT | Q975 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT32 | 765 | |||||||||||||||||||||||||||||||||||||||||||||||||
K986 | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||
K64 | AT52 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver