SOUTH WEST PACIFIC TEAMS - MATCH 4
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 310
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | AK5 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ8 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
K7632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | Q864 | |||||||||||||||||||||||||||||||||||||||||||||||||
652 | QT93 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
A752 | T843 | |||||||||||||||||||||||||||||||||||||||||||||||||
T732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver