SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -490
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 | A6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
753 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ9 | 87543 | |||||||||||||||||||||||||||||||||||||||||||||||||
K8 | AJT96 | |||||||||||||||||||||||||||||||||||||||||||||||||
K973 | | |||||||||||||||||||||||||||||||||||||||||||||||||
A93 | JT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver