NATIONAL SENIOR TEAMS - MATCH 1
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -390
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 10 QUAIL | 4![]() | 6H | 10 | 420 | -10 | 10 | |||
2 EWART | 18 FINIKIOTIS | 4![]() | 8H | 10 | 420 | 0 | 0 | |||
3 KANETKAR | 8 VADAS | 4![]() | 5H | 10 | 420 | 0 | 0 | |||
4 HOFFMAN | 6 HUTTON | 4![]() | 6C | 10 | 420 | 0 | 0 | |||
5 FREE | 11 MUNRO | 4![]() | KC | 11 | 450 | -1 | 1 | |||
6 HUTTON | 4 HOFFMAN | 4![]() | 2S | 10 | 420 | 0 | 0 | |||
7 STERN | 15 GLOVER | 3![]() | AH | 8 | 50 | 9 | -9 | |||
8 VADAS | 3 KANETKAR | 4![]() | 3H | 10 | 420 | 0 | 0 | |||
9 VAN VUCHT | 13 BOCK | 4![]() | 2S | 10 | 420 | 0 | 0 | |||
10 QUAIL | 1 LORENTZ | 4![]() | 3H | 9 | 50 | 10 | -10 | |||
11 MUNRO | 5 FREE | 3NT E | 6H | 10 | 430 | 1 | -1 | |||
12 STRASSER | 22 BAYLISS | 3NT E | 5H | 10 | 430 | 0 | 0 | |||
13 BOCK | 9 VAN VUCHT | 4![]() | 2S | 10 | 420 | 0 | 0 | |||
14 MORGAN-KING | 21 LISLE | 4![]() | 3H | 10 | 420 | -6 | 6 | |||
15 GLOVER | 7 STERN | 4![]() | 7H | 10 | 420 | -9 | 9 | |||
16 ASKEW | 19 CALLANDER | 3NT W | QH | 9 | 400 | 1 | -1 | |||
17 LACHMAN | 23 KELLY | 4![]() | 8H | 9 | 50 | 10 | -10 | |||
18 FINIKIOTIS | 2 EWART | 4![]() | 7H | 10 | 420 | 0 | 0 | |||
19 CALLANDER | 16 ASKEW | 4![]() | 6C | 10 | 420 | -1 | 1 | |||
20 MILLER | 24 WILLIAMS | 3NT E | 4H | 10 | 430 | 0 | 0 | |||
21 LISLE | 14 MORGAN-KING | 3![]() | 8H | 10 | 170 | 6 | -6 | |||
22 BAYLISS | 12 STRASSER | 4![]() | 2S | 10 | 420 | 0 | 0 | |||
23 KELLY | 17 LACHMAN | 4![]() | 6H | 10 | 420 | -10 | 10 | |||
24 WILLIAMS | 20 MILLER | 4![]() | 8H | 10 | 420 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 14 | ![]() | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|