SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -60
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | A54 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ85 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | QJ963 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT76 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
K9 | AJ864 | |||||||||||||||||||||||||||||||||||||||||||||||||
T853 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
T72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver