BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 2
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -80
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BELL | 2 KLOREN | 1NT W | TD | 6 | 50 | 4 | -4 | |||
| 6 MCGARVA | 8 MARDUS | 1NT W | 4C | 9 | 150 | -1 | 1 | |||
| 2 KLOREN | 1 BELL | 1NT W | TS | 7 | 90 | -4 | 4 | |||
| 10 MCCARTHY | 5 THEARLE | 1NT W | TD | 7 | 90 | -5 | 5 | |||
| 3 WICKMAN | 9 RALPHS | 2 E | 4H | 9 | 110 | 0 | 0 | |||
| 4 MINOGUE | 7 RYRIE | 2 E | 2S | 7 | 50 | 5 | -5 | |||
| 5 THEARLE | 10 MCCARTHY | 2 E | KD | 6 | 100 | 5 | -5 | |||
| 7 RYRIE | 4 MINOGUE | 2NT W | JC | 8 | 120 | -5 | 5 | |||
| 8 MARDUS | 6 MCGARVA | 2NT W | 4C | 8 | 120 | 1 | -1 | |||
| 9 RALPHS | 3 WICKMAN | 3 E | KD | 9 | 110 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | T865 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KT2 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q73 | A94 | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | AQ96 | |||||||||||||||||||||||||||||||||||||||||||||||||
A852 | J73 | |||||||||||||||||||||||||||||||||||||||||||||||||
A975 | Q82 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver