BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 5
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 140
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MINOGUE | 1 BELL | 4 S | 4H | 9 | 50 | -10 | 10 | |||
| 7 RYRIE | 2 KLOREN | 4 N | KH | 10 | 420 | 6 | -6 | |||
| 10 MCCARTHY | 3 WICKMAN | 4 S | 4H | 10 | 420 | 6 | -6 | |||
| 1 BELL | 4 MINOGUE | 3NT S | 4H | 10 | 430 | 10 | -10 | |||
| 8 MARDUS | 5 THEARLE | 4 S | 4H | 9 | 50 | 3 | -3 | |||
| 9 RALPHS | 6 MCGARVA | 3 N | QH | 9 | 140 | 5 | -5 | |||
| 2 KLOREN | 7 RYRIE | 2NT S | 8C | 10 | 180 | -6 | 6 | |||
| 5 THEARLE | 8 MARDUS | 4 S | 3H | 7 | 150 | -3 | 3 | |||
| 6 MCGARVA | 9 RALPHS | 4 N | KH | 9 | 50 | -5 | 5 | |||
| 3 WICKMAN | 10 MCCARTHY | 3 N | KH | 10 | 170 | -6 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | KT6532 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
Q8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
974 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | KQT876 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT53 | J62 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT8 | 953 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver