SOUTH WEST PACIFIC TEAMS - MATCH 1
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -330
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | 432 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
76 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ98 | KQ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q43 | AJT95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | J764 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q872 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver