SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -460
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | J98 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
Q54 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT | ||||||||||||||||||||||||||||||||||||||||||||||||||
J754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | AK76432 | |||||||||||||||||||||||||||||||||||||||||||||||||
J62 | AK93 | |||||||||||||||||||||||||||||||||||||||||||||||||
J9843 | | |||||||||||||||||||||||||||||||||||||||||||||||||
AT6 | K3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
T87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver