SOUTH WEST PACIFIC TEAMS - MATCH 4
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -360
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | QT42 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
Q93 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
JT753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9 | AJ876 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT742 | K85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q | K | |||||||||||||||||||||||||||||||||||||||||||||||||
AK52 | QJ97 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A98642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver