NATIONAL SENIOR TEAMS - MATCH 8
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -270
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 VAN VUCHT | 17 LACHMAN | 3![]() | 2D | 10 | 130 | -5 | 5 | |||
12 STRASSER | 16 ASKEW | 4![]() | 2H | 10 | 420 | -1 | 1 | |||
17 LACHMAN | 9 VAN VUCHT | 4![]() | 2H | 9 | 50 | 5 | -5 | |||
10 QUAIL | 15 GLOVER | 3![]() | 2H | 11 | 150 | 7 | -7 | |||
19 CALLANDER | 21 LISLE | 4![]() | 2H | 10 | 420 | 0 | 0 | |||
6 HUTTON | 1 LORENTZ | 3![]() | 2H | 10 | 130 | 0 | 0 | |||
2 EWART | 5 FREE | 4![]() | 2H | 10 | 420 | -6 | 6 | |||
11 MUNRO | 20 MILLER | 4![]() | 3H | 10 | 420 | -10 | 10 | |||
15 GLOVER | 10 QUAIL | 4![]() | 3H | 10 | 420 | -7 | 7 | |||
4 HOFFMAN | 3 KANETKAR | 3NT W | 4C | 6 | 150 | 11 | -11 | |||
1 LORENTZ | 6 HUTTON | 2![]() | 4C | 9 | 140 | 0 | 0 | |||
20 MILLER | 11 MUNRO | 3NT W | 4C | 8 | 50 | 10 | -10 | |||
18 FINIKIOTIS | 23 KELLY | 3![]() | 5S | 7 | 100 | 11 | -11 | |||
21 LISLE | 19 CALLANDER | 4![]() | 5S | 10 | 420 | 0 | 0 | |||
8 VADAS | 13 BOCK | 3NT W | JH | 10 | 430 | 1 | -1 | |||
3 KANETKAR | 4 HOFFMAN | 3NT W | JH | 9 | 400 | -11 | 11 | |||
22 BAYLISS | 24 WILLIAMS | 3NT W | JH | 9 | 400 | -7 | 7 | |||
24 WILLIAMS | 22 BAYLISS | 2NT W | TH | 8 | 120 | 7 | -7 | |||
23 KELLY | 18 FINIKIOTIS | 3NT W | TH | 12 | 490 | -11 | 11 | |||
16 ASKEW | 12 STRASSER | 3NT W | TH | 9 | 400 | 1 | -1 | |||
5 FREE | 2 EWART | 2![]() | TS | 10 | 170 | 6 | -6 | |||
7 STERN | 14 MORGAN-KING | 4![]() | TS | 10 | 420 | -6 | 6 | |||
14 MORGAN-KING | 7 STERN | 2![]() | TS | 10 | 170 | 6 | -6 | |||
13 BOCK | 8 VADAS | 4![]() | TS | 11 | 450 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 14 | ![]() | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|