SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 290
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | 5 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
K95 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
K9643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J98432 | AKQT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
T4 | 632 | |||||||||||||||||||||||||||||||||||||||||||||||||
T72 | J5 | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | A54 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver