NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 130
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 TRAVIS | 3 J THOMPSON | 2 S | 3S | 9 | 140 | -6 | 6 | |||
| 6 ASHTON | 5 MINSK | 3NT S | 3D | 8 | 50 | -6 | 6 | |||
| 7 DALLEY | 8 B THOMPSON | 2 W | KS | 7 | 50 | -2 | 2 | |||
| 2 WESTON | 1 LAZER | 2 S | 4H | 8 | 110 | -1 | 1 | |||
| 1 LAZER | 2 WESTON | 2 N | TH | 9 | 140 | 1 | -1 | |||
| 8 B THOMPSON | 7 DALLEY | 2 S | 6H | 8 | 110 | 2 | -2 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT S | 4H | 9 | 400 | 6 | -6 | |||
| 5 MINSK | 6 ASHTON | 2 E | 5H | 4 | 200 | 6 | -6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | KQT98 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
J73 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A763 | J2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q964 | T2 | |||||||||||||||||||||||||||||||||||||||||||||||||
A93 | Q654 | |||||||||||||||||||||||||||||||||||||||||||||||||
K7 | 85432 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver