NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 3
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -160
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 DALLEY | 8 B THOMPSON | 1NTX S | QS | 4 | 500 | -8 | 8 | |||
| 4 TRAVIS | 3 J THOMPSON | 2 N | 7H | 6 | 100 | -4 | 4 | |||
| 5 MINSK | 6 ASHTON | 1NTX S | QS | 5 | 300 | -4 | 4 | |||
| 1 LAZER | 2 WESTON | 1NT W | 2H | 9 | 150 | -2 | 2 | |||
| 2 WESTON | 1 LAZER | 1NTX S | QS | 6 | 100 | 2 | -2 | |||
| 3 J THOMPSON | 4 TRAVIS | 2 E | TD | 7 | 50 | 4 | -4 | |||
| 6 ASHTON | 5 MINSK | 1NT W | 2H | 9 | 150 | 4 | -4 | |||
| 8 B THOMPSON | 7 DALLEY | 1NT W | 2H | 10 | 180 | 8 | -8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | A9753 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
J432 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | KT862 | |||||||||||||||||||||||||||||||||||||||||||||||||
K9865 | T7 | |||||||||||||||||||||||||||||||||||||||||||||||||
J83 | A72 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT9 | K64 | |||||||||||||||||||||||||||||||||||||||||||||||||
J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
T964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver