SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -410
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | AKJ5 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T87652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8743 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ742 | AJ85 | |||||||||||||||||||||||||||||||||||||||||||||||||
K4 | AQ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | AK852 | |||||||||||||||||||||||||||||||||||||||||||||||||
T62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver