SOUTH WEST PACIFIC TEAMS - MATCH 4
Board No: 15
Dealer: S, Vul: NS, Room Datum: -290
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 | 963 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ86 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | Q8752 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT73 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
Q876 | K2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q98 | AJ532 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver