BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 5
Board No: 15
Dealer: S, Vul: NS, Room Datum: -40
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BELL | 4 MINOGUE | 1NT S | 2S | 6 | 100 | 3 | -3 | |||
| 7 RYRIE | 2 KLOREN | 1NT S | KH | 6 | 100 | 0 | 0 | |||
| 6 MCGARVA | 9 RALPHS | 1NT S | AH | 7 | 90 | 5 | -5 | |||
| 4 MINOGUE | 1 BELL | 1NT S | 2S | 5 | 200 | -3 | 3 | |||
| 3 WICKMAN | 10 MCCARTHY | 1NT S | KH | 7 | 90 | 0 | 0 | |||
| 2 KLOREN | 7 RYRIE | 1NT S | 2S | 6 | 100 | 0 | 0 | |||
| 10 MCCARTHY | 3 WICKMAN | 1NT S | 2S | 7 | 90 | 0 | 0 | |||
| 5 THEARLE | 8 MARDUS | 2NT S | AH | 6 | 200 | -6 | 6 | |||
| 9 RALPHS | 6 MCGARVA | 3 N | AS | 8 | 100 | -5 | 5 | |||
| 8 MARDUS | 5 THEARLE | 4 E | AC | 9 | 50 | 6 | -6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 | T965 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
7653 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J842 | A73 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ2 | KQ983 | |||||||||||||||||||||||||||||||||||||||||||||||||
J84 | 932 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver