NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 15
Dealer: S, Vul: NS, Room Datum: 20
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 DALLEY | 8 B THOMPSON | 3 N | 4H | 11 | 150 | -11 | 11 | |||
| 2 WESTON | 1 LAZER | 3 N | QS | 10 | 130 | -1 | 1 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT N | 4S | 8 | 100 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 2 S | QC | 7 | 100 | 0 | 0 | |||
| 5 MINSK | 6 ASHTON | 3NT N | 4S | 8 | 100 | 0 | 0 | |||
| 6 ASHTON | 5 MINSK | 3NT N | 4S | 8 | 100 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 3 N | QS | 11 | 150 | 1 | -1 | |||
| 8 B THOMPSON | 7 DALLEY | 3NT N | AD | 11 | 660 | 11 | -11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 | 732 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AQT | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT98 | QJ54 | |||||||||||||||||||||||||||||||||||||||||||||||||
K872 | 6543 | |||||||||||||||||||||||||||||||||||||||||||||||||
9853 | AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q | K3 | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T976542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver