SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 16
Dealer: W, Vul: EW, Room Datum: 60
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 | AK983 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
A843 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
A52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J74 | Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Q652 | |||||||||||||||||||||||||||||||||||||||||||||||||
976 | KQJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ8432 | AQ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
T62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver