BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 2
Board No: 16
Dealer: W, Vul: EW, Room Datum: 60
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 10 MCCARTHY | 5 THEARLE | 4 S | AC | 8 | 100 | -5 | 5 | |||
| 7 RYRIE | 4 MINOGUE | 4 S | AC | 8 | 100 | -5 | 5 | |||
| 8 MARDUS | 6 MCGARVA | 3 S | 4D | 8 | 50 | 0 | 0 | |||
| 6 MCGARVA | 8 MARDUS | 3 S | AC | 8 | 50 | 0 | 0 | |||
| 5 THEARLE | 10 MCCARTHY | 2 S | KC | 8 | 110 | 5 | -5 | |||
| 4 MINOGUE | 7 RYRIE | 2 S | AC | 8 | 110 | 5 | -5 | |||
| 9 RALPHS | 3 WICKMAN | 2 S | AC | 8 | 110 | -1 | 1 | |||
| 3 WICKMAN | 9 RALPHS | 2 S | 9H | 9 | 140 | 1 | -1 | |||
| 2 KLOREN | 1 BELL | 2 S | AC | 9 | 140 | 0 | 0 | |||
| 1 BELL | 2 KLOREN | 3 N | 3D | 9 | 140 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 | KJ32 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
JT2 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AK5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T654 | | |||||||||||||||||||||||||||||||||||||||||||||||||
K9 | A763 | |||||||||||||||||||||||||||||||||||||||||||||||||
J42 | QT983 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK95 | Q742 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver