BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 5
Board No: 16
Dealer: W, Vul: EW, Room Datum: 40
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 MCGARVA | 9 RALPHS | 2 S | AC | 8 | 110 | -1 | 1 | |||
| 2 KLOREN | 7 RYRIE | 3 S | AC | 9 | 140 | 0 | 0 | |||
| 3 WICKMAN | 10 MCCARTHY | 2 W | 9C | 8 | 90 | -1 | 1 | |||
| 9 RALPHS | 6 MCGARVA | 3 N | AD | 9 | 140 | 1 | -1 | |||
| 8 MARDUS | 5 THEARLE | 3 N | AD | 9 | 140 | 5 | -5 | |||
| 7 RYRIE | 2 KLOREN | 3 N | 4D | 9 | 140 | 0 | 0 | |||
| 10 MCCARTHY | 3 WICKMAN | 3 S | AC | 8 | 50 | 1 | -1 | |||
| 5 THEARLE | 8 MARDUS | 3 S | AC | 8 | 50 | -5 | 5 | |||
| 4 MINOGUE | 1 BELL | 3 S | QD | 8 | 50 | 2 | -2 | |||
| 1 BELL | 4 MINOGUE | 1NT S | QD | 5 | 100 | -2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 | J7642 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
973 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
K7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | AT82 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT62 | A984 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT4 | 832 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver