NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 16
Dealer: W, Vul: EW, Room Datum: -630
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 J THOMPSON | 4 TRAVIS | 3NT E | 5H | 12 | 690 | -2 | 2 | |||
| 7 DALLEY | 8 B THOMPSON | 3NT E | 5H | 10 | 630 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 3NT W | 2H | 10 | 630 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 3NT W | 2H | 10 | 630 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 3NT W | 2H | 10 | 630 | 2 | -2 | |||
| 5 MINSK | 6 ASHTON | 3NT W | 2H | 10 | 630 | 0 | 0 | |||
| 6 ASHTON | 5 MINSK | 3NT W | 2H | 10 | 630 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 3NT W | 2H | 10 | 630 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 | AT73 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
T732 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
95 | KQJ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ | A9 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT82 | 9753 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQJ9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver