NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 3
Board No: 16
Dealer: W, Vul: EW, Room Datum: -10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 1NT N | 4C | 5 | 100 | -2 | 2 | |||
| 3 J THOMPSON | 4 TRAVIS | 1NT S | 8S | 5 | 100 | -2 | 2 | |||
| 2 WESTON | 1 LAZER | 1NT N | 5S | 6 | 50 | 2 | -2 | |||
| 4 TRAVIS | 3 J THOMPSON | 1NT N | 4C | 6 | 50 | 2 | -2 | |||
| 6 ASHTON | 5 MINSK | 1NT N | 5S | 6 | 50 | -4 | 4 | |||
| 5 MINSK | 6 ASHTON | 1NT N | 5S | 7 | 90 | 4 | -4 | |||
| 7 DALLEY | 8 B THOMPSON | 1NT N | 5S | 7 | 90 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 1NT N | 5S | 7 | 90 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 | AQ3 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
75 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
7532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
982 | KJ65 | |||||||||||||||||||||||||||||||||||||||||||||||||
K632 | AT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT8 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT6 | Q974 | |||||||||||||||||||||||||||||||||||||||||||||||||
T74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver