BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 6
Board No: 17
Dealer: N, Vul: Nil, Room Datum: -40
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 RALPHS | 1 BELL | 3 W | KH | 9 | 110 | 0 | 0 | |||
| 8 MARDUS | 2 KLOREN | 3NT E | 5D | 9 | 400 | -11 | 11 | |||
| 6 MCGARVA | 3 WICKMAN | 2NT E | 2H | 10 | 180 | -2 | 2 | |||
| 5 THEARLE | 4 MINOGUE | 3NT E | 5D | 7 | 100 | 5 | -5 | |||
| 4 MINOGUE | 5 THEARLE | 2 S | AS | 6 | 100 | -5 | 5 | |||
| 3 WICKMAN | 6 MCGARVA | 2NT E | 2H | 8 | 120 | 2 | -2 | |||
| 10 MCCARTHY | 7 RYRIE | 3NT E | 5D | 7 | 100 | 0 | 0 | |||
| 2 KLOREN | 8 MARDUS | 3NT E | 5D | 7 | 100 | 11 | -11 | |||
| 1 BELL | 9 RALPHS | 3 W | 4H | 9 | 110 | 0 | 0 | |||
| 7 RYRIE | 10 MCCARTHY | 2 S | AS | 8 | 110 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 17 | KJT | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ74 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
J963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ852 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
T5 | J86 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT74 | KQ82 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | AJ864 | |||||||||||||||||||||||||||||||||||||||||||||||||
7643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver