NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 17
Dealer: N, Vul: Nil, Room Datum: 110
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 MINSK | 6 ASHTON | 4 N | 6C | 10 | 420 | 10 | -10 | |||
| 7 DALLEY | 8 B THOMPSON | 4 N | TD | 9 | 50 | 2 | -2 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 N | 7H | 10 | 420 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 N | 2H | 10 | 420 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 4 N | 7H | 9 | 50 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 4 N | 2H | 9 | 50 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 4 N | TD | 8 | 100 | -2 | 2 | |||
| 6 ASHTON | 5 MINSK | 4 N | 2H | 9 | 50 | -10 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 17 | QT9765 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J8 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ3 | 97652 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ93 | T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
J7432 | K86 | |||||||||||||||||||||||||||||||||||||||||||||||||
A43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver