NATIONAL SENIOR TEAMS - MATCH 5
Board No: 18
Dealer: E, Vul: NS, Room Datum: 670
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 VAN VUCHT | 22 BAYLISS | 4![]() | JC | 13 | 710 | 13 | -13 | |||
1 LORENTZ | 8 VADAS | 4![]() | 6S | 12 | 680 | 0 | 0 | |||
8 VADAS | 1 LORENTZ | 4![]() | 6C | 12 | 680 | 0 | 0 | |||
15 GLOVER | 23 KELLY | 4![]() | 6C | 12 | 680 | 1 | -1 | |||
16 ASKEW | 24 WILLIAMS | 4![]() | AC | 12 | 680 | 1 | -1 | |||
21 LISLE | 18 FINIKIOTIS | 4![]() | AC | 12 | 680 | 13 | -13 | |||
2 EWART | 6 HUTTON | 4![]() | 6C | 12 | 680 | 1 | -1 | |||
20 MILLER | 19 CALLANDER | 4![]() | 6C | 11 | 650 | -13 | 13 | |||
13 BOCK | 11 MUNRO | 4![]() | QC | 11 | 650 | 13 | -13 | |||
12 STRASSER | 10 QUAIL | 5![]() | 6C | 12 | 680 | -13 | 13 | |||
24 WILLIAMS | 16 ASKEW | 4![]() | AC | 11 | 650 | -1 | 1 | |||
4 HOFFMAN | 7 STERN | 4![]() | 6C | 11 | 650 | -1 | 1 | |||
5 FREE | 17 LACHMAN | 4![]() | QC | 11 | 650 | -13 | 13 | |||
6 HUTTON | 2 EWART | 4![]() | QC | 11 | 650 | -1 | 1 | |||
7 STERN | 4 HOFFMAN | 5![]() | AC | 12 | 680 | 1 | -1 | |||
14 MORGAN-KING | 3 KANETKAR | 5![]() | AC | 11 | 650 | 0 | 0 | |||
17 LACHMAN | 5 FREE | 6![]() | AC | 12 | 1430 | 13 | -13 | |||
23 KELLY | 15 GLOVER | 5![]() | 6C | 11 | 650 | -1 | 1 | |||
19 CALLANDER | 20 MILLER | 6![]() | QC | 12 | 1430 | 13 | -13 | |||
10 QUAIL | 12 STRASSER | 6![]() | AC | 12 | 1430 | 13 | -13 | |||
3 KANETKAR | 14 MORGAN-KING | 5![]() | QC | 11 | 650 | 0 | 0 | |||
22 BAYLISS | 9 VAN VUCHT | 6![]() | 6S | 11 | 100 | -13 | 13 | |||
18 FINIKIOTIS | 21 LISLE | 5![]() | 6C | 10 | 100 | -13 | 13 | |||
11 MUNRO | 13 BOCK | 6![]() | 2D | 11 | 100 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 18 | ![]() | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|