BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 6
Board No: 18
Dealer: E, Vul: NS, Room Datum: -440
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 MCGARVA | 3 WICKMAN | 4 E | TC | 10 | 420 | 3 | -3 | |||
| 9 RALPHS | 1 BELL | 4 E | 3C | 10 | 420 | 1 | -1 | |||
| 8 MARDUS | 2 KLOREN | 4 E | TC | 10 | 420 | 1 | -1 | |||
| 7 RYRIE | 10 MCCARTHY | 3NT W | 7C | 10 | 430 | 1 | -1 | |||
| 4 MINOGUE | 5 THEARLE | 4 E | 3H | 11 | 450 | 0 | 0 | |||
| 5 THEARLE | 4 MINOGUE | 4 E | TC | 11 | 450 | 0 | 0 | |||
| 1 BELL | 9 RALPHS | 3NT W | 7C | 11 | 460 | -1 | 1 | |||
| 2 KLOREN | 8 MARDUS | 4 E | TC | 11 | 450 | -1 | 1 | |||
| 10 MCCARTHY | 7 RYRIE | 4 E | 3D | 11 | 450 | -1 | 1 | |||
| 3 WICKMAN | 6 MCGARVA | 3NT W | 7C | 13 | 520 | -3 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 18 | | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
AT75 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
Q87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ8742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A5 | KQJ9732 | |||||||||||||||||||||||||||||||||||||||||||||||||
K864 | J2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT92 | K5 | |||||||||||||||||||||||||||||||||||||||||||||||||
A96 | Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||
T864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver