NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 18
Dealer: E, Vul: NS, Room Datum: -350
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 B THOMPSON | 7 DALLEY | 1NT W | 2S | 11 | 210 | -1 | 1 | |||
| 7 DALLEY | 8 B THOMPSON | 1NT W | KH | 10 | 180 | 1 | -1 | |||
| 4 TRAVIS | 3 J THOMPSON | 3NT W | 2S | 11 | 460 | -1 | 1 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT E | JS | 10 | 430 | 1 | -1 | |||
| 5 MINSK | 6 ASHTON | 3NT W | 9C | 10 | 430 | 0 | 0 | |||
| 6 ASHTON | 5 MINSK | 3NT W | 8C | 10 | 430 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 3 E | JS | 9 | 110 | 7 | -7 | |||
| 2 WESTON | 1 LAZER | 3NT E | JS | 9 | 400 | -7 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 18 | A752 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KJ43 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | K943 | |||||||||||||||||||||||||||||||||||||||||||||||||
97 | QT865 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJT87 | K3 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT54 | AJ | |||||||||||||||||||||||||||||||||||||||||||||||||
JT86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver