SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 19
Dealer: S, Vul: EW, Room Datum: -450
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 | J | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J98763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT86543 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
432 | KT5 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | J9865 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | AQT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver