NATIONAL SENIOR TEAMS - MATCH 5
Board No: 19
Dealer: S, Vul: EW, Room Datum: 370
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 VADAS | 1 LORENTZ | 3![]() | 7D | 11 | 200 | -6 | 6 | |||
6 HUTTON | 2 EWART | 3![]() | 7D | 11 | 200 | -6 | 6 | |||
14 MORGAN-KING | 3 KANETKAR | 3![]() | 4H | 10 | 170 | -7 | 7 | |||
7 STERN | 4 HOFFMAN | 2![]() | KC | 10 | 170 | -7 | 7 | |||
17 LACHMAN | 5 FREE | 4![]() | 7D | 10 | 420 | -1 | 1 | |||
2 EWART | 6 HUTTON | 4![]() | KC | 11 | 450 | 6 | -6 | |||
4 HOFFMAN | 7 STERN | 4![]() | 7D | 11 | 450 | 7 | -7 | |||
1 LORENTZ | 8 VADAS | 4![]() | AC | 11 | 450 | 6 | -6 | |||
22 BAYLISS | 9 VAN VUCHT | 4![]() | KC | 10 | 420 | -1 | 1 | |||
12 STRASSER | 10 QUAIL | 4![]() | KC | 10 | 420 | 6 | -6 | |||
13 BOCK | 11 MUNRO | 4![]() | KC | 11 | 450 | 0 | 0 | |||
10 QUAIL | 12 STRASSER | 3![]() | 7D | 11 | 200 | -6 | 6 | |||
11 MUNRO | 13 BOCK | 4![]() | 7D | 11 | 450 | 0 | 0 | |||
3 KANETKAR | 14 MORGAN-KING | 4![]() | 7D | 11 | 450 | 7 | -7 | |||
23 KELLY | 15 GLOVER | 4![]() | 7D | 11 | 450 | 0 | 0 | |||
24 WILLIAMS | 16 ASKEW | 4![]() | QC | 9 | 50 | -11 | 11 | |||
5 FREE | 17 LACHMAN | 4![]() | KC | 11 | 450 | 1 | -1 | |||
21 LISLE | 18 FINIKIOTIS | 4![]() | KC | 11 | 450 | 7 | -7 | |||
20 MILLER | 19 CALLANDER | 4![]() | 7D | 11 | 450 | 11 | -11 | |||
19 CALLANDER | 20 MILLER | 4![]() | 7D | 9 | 50 | -11 | 11 | |||
18 FINIKIOTIS | 21 LISLE | 3![]() | 7D | 10 | 170 | -7 | 7 | |||
9 VAN VUCHT | 22 BAYLISS | 4![]() | 7D | 11 | 450 | 1 | -1 | |||
15 GLOVER | 23 KELLY | 4![]() | AC | 11 | 450 | 0 | 0 | |||
16 ASKEW | 24 WILLIAMS | 4![]() | KC | 11 | 450 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 19 | ![]() | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|