SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 19
Dealer: S, Vul: EW, Room Datum: 450
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 | Q862 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AKJ86 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
T752 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT43 | Q752 | |||||||||||||||||||||||||||||||||||||||||||||||||
7632 | KQT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver