SOUTH WEST PACIFIC TEAMS - MATCH 3
Board No: 19
Dealer: S, Vul: EW, Room Datum: -560
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 | 853 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9764 | AT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
97 | KJ6532 | |||||||||||||||||||||||||||||||||||||||||||||||||
64 | A5 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ5 | A4 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
987632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver