TWO DAY PAIRS - MATCH 6
Board No: 19
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ROBYN STANHOPE / LIZ SHONK | 3 STEVE GEDDES / JACQUES CHERBUIN | 4 X N | KS | 9 | 100 | -4.67 | 4.67 | |||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 1 JIM STEWART / DAVID OWEN | 5 N | 3S | 9 | 100 | -4.67 | 4.67 | |||
| 5 CATHERINE WHIDDON / DAVID FARMER | 7 ROBYN CARROLL / JENNY WALPOLE | 5 E | 5D | 9 | 200 | 4.67 | -4.67 | |||
| 8 DAVID BURN / PERELLE SCALES | 6 PAUL BRAKE / KIM MCDONALD | 5 E | 5D | 9 | 200 | 4.67 | -4.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 | 9 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
QT | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJT9874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A854 | KJ732 | |||||||||||||||||||||||||||||||||||||||||||||||||
853 | AJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | K3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT93 | J75 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver