NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 2
Board No: 19
Dealer: S, Vul: EW, Room Datum: 450
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ASHTON | 1 LAZER | 4 S | 7S | 11 | 450 | 7 | -7 | |||
| 1 LAZER | 2 ASHTON | 3 S | 2S | 10 | 170 | -7 | 7 | |||
| 4 B THOMPSON | 3 TRAVIS | 4 S | 2S | 11 | 450 | 0 | 0 | |||
| 3 TRAVIS | 4 B THOMPSON | 4 S | 2S | 11 | 450 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 | QT5 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
865 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
KT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
762 | K9 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT2 | 743 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q873 | AJ42 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ5 | 9832 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver