SOUTH WEST PACIFIC TEAMS - MATCH 1
Board No: 2
Dealer: E, Vul: NS, Room Datum: 190
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 | QT | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KT82 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
9763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K762 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ3 | 9654 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q42 | AKJT85 | |||||||||||||||||||||||||||||||||||||||||||||||||
T64 | A3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ8543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver