NATIONAL SENIOR TEAMS - MATCH 9
Board No: 2
Dealer: E, Vul: NS, Room Datum: 110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
20 MILLER | 7 STERN | 1NT E | 3S | 8 | 120 | -13 | 13 | |||
18 FINIKIOTIS | 11 MUNRO | 3![]() | AC | 10 | 170 | 3 | -3 | |||
19 CALLANDER | 15 GLOVER | 3![]() | QD | 10 | 170 | 2 | -2 | |||
1 LORENTZ | 2 EWART | 4![]() | 4D | 10 | 130 | 1 | -1 | |||
2 EWART | 1 LORENTZ | 4![]() | QS | 11 | 150 | -1 | 1 | |||
17 LACHMAN | 24 WILLIAMS | 4![]() | KS | 10 | 130 | -5 | 5 | |||
3 KANETKAR | 6 HUTTON | 4![]() | 7H | 9 | 50 | -2 | 2 | |||
8 VADAS | 4 HOFFMAN | 4![]() | QD | 10 | 620 | 11 | -11 | |||
21 LISLE | 22 BAYLISS | 4![]() | AD | 11 | 650 | 11 | -11 | |||
23 KELLY | 16 ASKEW | 4![]() | AD | 11 | 650 | 12 | -12 | |||
7 STERN | 20 MILLER | 4![]() | KD | 11 | 650 | 13 | -13 | |||
6 HUTTON | 3 KANETKAR | 5![]() | AS | 9 | 100 | 2 | -2 | |||
9 VAN VUCHT | 10 QUAIL | 5![]() | AS | 10 | 50 | -2 | 2 | |||
24 WILLIAMS | 17 LACHMAN | 5![]() | AS | 10 | 50 | 5 | -5 | |||
16 ASKEW | 23 KELLY | 5![]() | AH | 10 | 50 | -12 | 12 | |||
11 MUNRO | 18 FINIKIOTIS | 5![]() | KS | 10 | 50 | -3 | 3 | |||
22 BAYLISS | 21 LISLE | 5![]() | KS | 9 | 100 | -11 | 11 | |||
15 GLOVER | 19 CALLANDER | 5![]() | KS | 9 | 100 | -2 | 2 | |||
14 MORGAN-KING | 12 STRASSER | 5![]() | QS | 10 | 50 | 0 | 0 | |||
12 STRASSER | 14 MORGAN-KING | 5![]() | KS | 10 | 50 | 0 | 0 | |||
4 HOFFMAN | 8 VADAS | 5![]() | AS | 10 | 100 | -11 | 11 | |||
5 FREE | 13 BOCK | 5![]() | KS | 10 | 100 | 5 | -5 | |||
10 QUAIL | 9 VAN VUCHT | 5![]() | KS | 10 | 100 | 2 | -2 | |||
13 BOCK | 5 FREE | 5![]() | AD | 10 | 100 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 2 | ![]() | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|